Skip to content
Bicycle Specifications | |
Model NO | KK6003 |
Frame | Steel |
Gear | Shimano 7 speed |
Shifters | Shimano 7 speed |
Free Wheel | Shimano 7 speed |
Front Brake | Hydrallic Disc brake |
Rear Brake | V brake |
Tires | 20''*1.75''/24''*1.75'' |
Loader Size | 120*55*65cm |
Wheel Fender | Stainless steel |
Chain | KMC |
Packing Size | 310*116*200cm |
Electric System Specifitions | |
Battery | 36V10A samsung battery |
Sensor | Torque Transducer |
Charge Time | 4~6 hours |
Recharge Time | 800~1000 times |
Motor Power | 36V250W Motor |
Controller | 36V intelligent |
Display | LCD Display |
Max Speed | 25Km/H |
Distance For Charge | 40 km |
Scroll to Top